Minutes for December 10, 2019
STATEMENT OF COUNCIL PROCEEDINGS
December 10, 2019
The Ogden City Council met in Regular Session on Tuesday, December 10, 2019 at 7:00 p.m. in the City Hall Council Chambers. Mayor Denny Good presided. Members present were Councilman Dave Ohlson, Councilman Sean Thompson, Councilman Brian Reimers, Councilwoman Lori Anderson and Councilwoman Margaret Liston. City staff present were City Clerk Melanie Olesen, City Administrator Emily Clausen, Street Superintendent Dan Buzzell, Sewer Superintendent Chad Thede, Police Chief Mick Bailey and City Attorney Lee Johnson. Additional attendees present were Lance Aldrich and Tyler Biese from FOX Engineering and 8 guests.
Ohlson made a motion, Liston seconded, to approve the regular meeting minutes of Tuesday, November 12th, 2019 and the special meeting minutes of Tuesday, December 3, 2019.
Ayes: All Present, Motion Carried.
Anderson made a motion, Ohlson seconded, to approve the November 2019 Treasurer’s report.
Ayes: All Present, Motion Carried.
BEGINNING BALANCE: 2,337,966.34
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST- MENTS |
001-GENERAL FUND | 36,094.16 | 79,064.70 | — | — | 50,000.00 |
110-ROAD USE TAX | 22,422.27 | 11,049.02 | — | — | — |
112-TRUST & AGENCY | 6,744.26 | — | — | — | — |
121-L.O.S.T. | 22,050.83 | 100.00 | — | — | 125,000.00 |
160-RURAL FIRE | — | — | — | — | — |
177-ASSET FORFEITURE | — | — | — | — | — |
200-DEBT SERVICE | 3,908.46 | 6,050.00 | — | — | — |
301-PARK IMPROVEMENTS | — | — | — | — | — |
302-POLICE CAR | — | — | — | — | — |
303-TRUCK FUND | — | — | — | — | — |
305-KOUHNS FUND PROJECT | — | — | — | — | — |
306-FIRE EQUIPMENT | 3,200.00 | 32,525.50 | — | — | 3,256.25 |
307-SEWER PROJECTS | — | — | — | — | — |
309-WARNING SIREN FUND | — | — | — | — | — |
312-EMS EQUIPMENT FUND | — | — | — | — | — |
313-STREET EQUIPMENT FUND | — | — | — | — | — |
500-PERPETUAL CARE FUND | — | — | — | — | 71,039.79 |
610-SANITARY SEWER | 52,692.16 | 110,256.26 | 79,208.29 | 28,688.97 | — |
612-SEWER SINKING FUND | — | — | 28,688.97 | — | — |
740-STORM SEWER | 3,008.40 | 662.69 | — | — | — |
GRAND TOTAL: | 150,120.54 | 239,708.17 | 107,897.26 | 28,688.97 | 249,296.04 |
ENDING BALANCE: 2,327,587.00
Reimers made a motion, Liston seconded, to approve the following claims:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES-NOV. ’19 | $ 181.70 |
AFLAC | AFLAC CONTRIBUTION-DEC ’19 | $ 335.22 |
ARNOLD MOTOR SUPPLY | VEHICLE MAINT. SUPPLIES | $ (16.52) |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 599.87 |
DELTA DENTAL | DENTAL INSURANCE COVERAGE 12/1-12/31 | $ 652.86 |
EFTPS | 11.15.19 FEDERAL PAYROLL TAXES | $ 3,196.32 |
EFTPS | 11.29.19 FEDERAL PAYROLL TAXES | $ 3,616.70 |
HSA BANK | HEALTH SAVINGS ACCOUNT DECEMBER ’19 | $ 1,499.98 |
IA DEPT OF REVENUE | STATE PAYROLL TAXES-NOVEMBER ’19 | $ 1,899.00 |
IA FINANCE AUTHORITY | SEWER LOAN INTEREST C0897R | $ 67,274.74 |
IA FINANCE AUTHORITY | SEWER LOAN INTEREST MC05I29R | $ 5,670.00 |
IMAGETEK | RADIX SUBSCRIPTION-DECEMBER ’19 | $ 130.00 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-DECEMBER ’19 | $ 59.10 |
IPERS | RETIREMENT-NOVEMBER’19 | $ 7,283.88 |
LIBERTY MUTUAL INSURANCE | WORKERS COMP INS. INSTALLMENT # 9 | $ 2,980.09 |
QUICK OIL | FUEL-OCTOBER ’19 | $ 545.41 |
VISION BANK | CASH MGMT FEE-NOVEMBER 2019 | $ 20.00 |
VERIZON | CELL PHONE SERVICE 10/16-11/15/19 | $ 240.16 |
WELLMARK | HEALTH INSURANCE DECEMBER 2019 | $ 8,154.78 |
TOTAL: | $ 104,323.29 |
UNPAID CLAIMS
ACCESS SYSTEMS-LIBRARY | MONTHLY COPIER CHARGES-DEC ’19 | $ 121.19 |
ACCESS SYSTEMS | TOTAL IT CARE – NOV ’19 | $ 613.77 |
ACCESS SYSTEMS | TOTAL IT CARE – DEC ’19 | $ 757.33 |
ACCESS SYSTEMS | COMPUTER PURCHASE-REC | $ 1,470.42 |
AGSOURCE COOPERATIVE | WASTEWATER TESTING | $ 465.50 |
ARNOLD MOTOR SUPPLY | VEHICLE MAINT. SUPPLIES | $ 84.86 |
BARCO MUNICIPAL PRODUCTS INC | SIGNS | $ 448.00 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-DEC ’19 | $ 4,833.33 |
BOONE COUNTY TREASURER | ICE CONTROL SAND | $ 5,457.76 |
BOMGAARS | FIRE DEPARTMENT EQUIP. PURCHASE | $ 967.93 |
BROWN SUPPLY CO. | PLOW BLADES | $ 900.00 |
CAPITAL SANITARY SUPPLY | CLEANING/BLDG SUPPLIES-LGCC/LIBRARY | $ 255.86 |
CONSUMER REPORTS | MAGAZINE SUBSCRIPTION-LIBRARY | $ 30.74 |
D & D PEST CONTROL | QUARTERLY PEST CONTROL-LIBRARY | $ 80.00 |
DEMCO | LIBRARY SUPPLIES | $ 143.81 |
D & J’S COMPLETE TREE SERVICE | TREE REMOVAL | $ 7,200.00 |
DOLLAR GENERAL | SUPPLIES | $ 50.15 |
EVOLVING EDGE | DIRECTIONAL SIGNS | $ 1,280.00 |
FELD FIRE | FIRE HOSE REPAIR | $ 98.34 |
FOX ENGINEERING | 242213B WWTP IMPROVEMENTS | $ 5,452.00 |
GOOD LAWNCARE SERVICES | WEED & FEED APPLICATION | $ 490.00 |
IDALS | ANIMAL WELFARE LICENSE | $ 75.00 |
INGRAM | BOOKS-LIBRARY | $ 1,129.13 |
IOWA CODIFICATION | CODIFICATION ORD # 256 & 257 | $ 390.00 |
IOWA FOAM INSULATORS LLC | INSULATE OUTBUILDING-SEWER DEPT | $ 7,104.40 |
IOWA ONE CALL | LOCATING REQUESTS OCTOBER 2019 | $ 18.00 |
IOWA PEACE OFFICERS ASSOCIATION | MEMBERSHIP DUES FY’19 & FY’20 | $ 120.00 |
IOWA RURAL WATER ASSOCIATION | COMMUNITY MEMBERSHIP DUES 2020 | $ 275.00 |
MANATTS | STREET REPAIR/PATCHING | $ 6,883.50 |
MELANIE OLESEN | MILEAGE REIMBURSEMENT | $ 49.88 |
MID-AMERICAN PUBLISHING CORP | LEGAL PUBLICATIONS | $ 468.83 |
MIDWEST TAPE | DVDS-LIBRARY | $ 70.46 |
MIKE FRAIZER | SNOW REMOVAL-NOVEMBER 2019 | $ 160.00 |
MONTICELLO PUBLIC LIBRARY | DISC CLEANER MACHINE/SUPPLIES-LIBRARY | $ 45.00 |
OGDEN FARM & FEED | SUPPLIES | $ 799.12 |
OGDEN MUNICIPAL UTILITIES | CIASSO DUES DEC ’19-FEB ’20 | $ 339.31 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 10/23-11/19/19 | $ 2,210.75 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 10/23-11/19/19 | $ 5,384.08 |
OGDEN REPORTER | NEWSPAPER SUBSCRIPTION-2 YRS | $ 78.00 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE DECEMBER ’19 | $ 696.72 |
PORTABLE PRO, INC | PORTABLE TOILET SERVICE-REC | $ 85.00 |
PREFERRED PEST MANAGEMENT, INC | QUARTERLY PEST CONTROL | $ 50.00 |
QUICK OIL | FUEL-NOVEMBER ’19 | $ 2,860.77 |
ROTO-ROOTER | SLUDGE HAULING | $ 9,884.35 |
R & R PARTNERS, LLC | ABD LICENSE REFUND | $ 60.00 |
SPRAYER SPECIALTIES, INC | BRINE TANK | $ 6,749.82 |
THE PIONEER WOMAN | MAGAZINE SUBSCRIPTION-LIBRARY | $ 30.00 |
TOM WALTERS | GARBAGE SERVICE-NOVEMBER ’19 | $ 90.00 |
TYLER TECHNOLOGIES | ANNUAL SOFTWARE SUBSCRIPTION FEE | $ 4,464.00 |
VISA | SUPPLIES/POSTAGE | $ 758.35 |
VISION BANK | CASH MGMT FEE-DECEMBER 2019 | $ 20.00 |
TOTAL: | $ 82,550.46 |
Ayes: All Present, Motion Carried.
One permit was presented for review. Douglas Haase for a 7×14 enclosed porch at 525 NE 4th Street.
Department Reports were presented. Street Superintendent Buzzell reported he has his new brine tank and he lost turbo in the plow truck. Fire Chief Sturtz reported the SCBA equipment has been ordered and our grant funds were received from FEMA. The new jaws of life equipment are here and was funded by Monsanto and Good Trust. He will be ordering new fire trucks in January with approval from the rural fire board. Police Chief Bailey reported four signposts were vandalized and now repaired. Mick and Rick attended a class on railroad incidents today. Both said it was very informative. New radios are working good for the police department, but the fire departments need programmed.
Public Hearing. Mayor Good closed the regular meeting at 7:17 p.m. to open the public hearing for the usage variance request for Daryl Johnson of Johnson & Sons Inc. at 307 E. Division St. The request is for side yard setback of three feet rather than the required five feet. A garage currently sitting on the property is only setback at three feet. Daryl plans to connect the garage to the house which will change the structure requiring the variance. It was also noted that permits are only good for one year. Emily noted he has met the requirements of the usage variance request. He will need to locate the property pins for the building permit to be approved.
Mayor Good closed the public hearing and entered back into regular session at 7:19 p.m.
Motion by Anderson, second by Liston to approve the usage variance request for Johnson and Sons Inc., Daryl Johnson at 307 E. Division.
Ayes: All Present, Motion Carried.
No Public Comment.
Public Hearing for 7:30 p.m. to sell vacated roadway SE 2nd Street south of Veterans Drive was tabled.
Motion by Reimers, second by Ohlson to approve the city hall entry security system quote from Strauss Security Solutions for $1,996.28.
Ayes: All Present, Motion Carried.
Motion by Thompson, second by Anderson to approve the Second Reading and waive the Third and Final Reading of Ordinance No. 258 adding a new section for a 4-way stop at Veterans Drive and Southwest Fourth Street.
Ayes: All Present, Motion Carried.
Motion by Liston, second by Ohlson to approve Resolution No. 201912-474 setting the public hearing for approval of the plans and specifications for the Clean Water Project for January 14th, 2020.
Ayes: All Present, Motion Carried.
Lance from FOX Engineering reported that the utility committee had met with Woodruff Construction however the WWTP is not ready for final completion proceedings. They are very close to being finished. There is some heating issues and a short punch list to finish. A proposal for completion should be ready for the regular January meeting.
Mayor Good took a moment to recognize Sean Thompson for his public service to the citizens of the City of Ogden as a Councilman on the Ogden City Council from 2004 to 2019. Thank you, Sean, for your 16 years of dedication.
The oaths of office were taken by Denny Good, Mayor; Margaret Liston, Councilwoman; Lori Anderson, Councilwoman and Jason Weber, Councilman by City Administrator Emily Clausen.
A schedule for budget work sessions was provided to council. Employee evaluation meetings will be next week.
Motion by Reimers, second by Anderson, to adjourn at 7:45 p.m.
Ayes: All Present, Motion Carried.
Denny Good, Mayor
Attest: Melanie Olesen, City Clerk
Back: Council Meetings