Minutes for October 8, 2019
STATEMENT OF COUNCIL PROCEEDINGS
October 8, 2019
The Ogden City Council met in Regular Session on Tuesday, October 8, 2019 at 7:00 p.m. in the City Hall Council Chambers. Mayor Denny Good presided. Members present were Councilman Dave Ohlson, Councilman Brian Reimers, Councilwoman Lori Anderson and Councilwoman Margaret Liston. City staff present were City Clerk Melanie Olesen, City Administrator Emily Clausen, Sewer Superintendent Chad Thede, Library Director Lori Reutter and City Attorney Lee Johnson. Additional attendees present were Lance Aldrich from FOX Engineering, and 6 guests. Councilman Sean Thompson was absent.
Anderson made a motion, Liston seconded, to approve the Regular Meeting minutes of Tuesday, September 10, 2019.
Ayes: All Present, Motion Carried.
Liston made a motion, Ohlson seconded, to approve the September 2019 Treasurer’s report.
Ayes: All Present, Motion Carried.
BEGINNING BALANCE: 1,935,877.34
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST- MENTS |
001-GENERAL FUND | 41,413.73 | 65,699.11 | — | — | 50,000.00 |
110-ROAD USE TAX | 29,368.05 | 8,879.87 | — | — | — |
112-TRUST & AGENCY | 12,797.80 | — | — | — | — |
121-L.O.S.T. | 15,369.84 | — | — | — | 125,000.00 |
160-RURAL FIRE | — | — | — | — | — |
177-ASSET FORFEITURE | — | — | — | — | — |
200-DEBT SERVICE | 7,416.68 | — | — | — | — |
301-PARK IMPROVEMENTS | — | — | — | — | — |
302-POLICE CAR | — | — | — | — | — |
303-TRUCK FUND | — | — | — | — | — |
305-KOUHNS FUND PROJECT | — | 200.00 | — | — | — |
306-FIRE EQUIPMENT | — | — | — | — | 3,256.25 |
307-SEWER PROJECTS | — | — | — | — | — |
309-WARNING SIREN FUND | — | — | — | — | — |
312-EMS EQUIPMENT FUND | — | — | — | — | — |
313-STREET EQUIPMENT FUND | — | — | — | — | — |
500-PERPETUAL CARE FUND | — | — | — | — | 71,039.79 |
610-SANITARY SEWER | 52,047.91 | 138,380.82 | 113,175.40 | 28,688.97 | — |
612-SEWER SINKING FUND | — | — | 28,688.97 | — | — |
740-STORM SEWER | 3,006.09 | 1,000.00 | — | — | — |
GRAND TOTAL: | 161,420.10 | 214,159.80 | 141,864.37 | 28,688.97 | 249,296.04 |
ENDING BALANCE: 1,996,313.04
Reimers made a motion, Liston seconded, to approve the following claims:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES-SEPT. ’19 | $ 181.70 |
AFLAC | AFLAC CONTRIBUTION-OCTOBER ’19 | $ 335.22 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 65.63 |
CASH | YOUTH REC CONCESSIONS START UP BANK | $ 300.00 |
DEARBORN NATIONAL | LIFE INSURANCE | $ 757.80 |
DELTA DENTAL | DENTAL INSURANCE COVERAGE 10/1-10/31 | $ 625.56 |
EFTPS | 9.20.19 FEDERAL PAYROLL TAXES | $ 3,591.27 |
EFTPS | 10.4.19 FEDERAL PAYROLL TAXES | $ 3,859.24 |
HSA BANK | HEALTH SAVINGS ACCOUNT OCTOBER ’19 | $ 1,499.98 |
IA DEPT OF REVENUE | STATE PAYROLL TAXES-SEPTEMBER ’19 | $ 1,230.00 |
IA DEPT OF REVENUE | 3RD QTR SALES TAX 2019 | $ 2,040.00 |
IMAGETEK | RADIX SUBSCRIPTION-OCTOBER ’19 | $ 130.00 |
IMFOA | FALL ’19 IMFOA CONFERENCE REGISTRATION | $ 250.00 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-OCTOBER ’19 | $ 59.10 |
IOWA WORKFORCE DEVELOPMENT | Q3 2019 UNEMPLOYMENT TAX | $ 50.65 |
IPERS | RETIREMENT-SEPTEMBER ’19 | $ 4,905.30 |
LIBERTY MUTUAL INSURANCE | WORKERS COMP INS. INSTALLMENT #7 | $ 2,980.13 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 7/23-8/21/19 | $ 1,764.50 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 7/23-8/21/19 | $ 4,760.58 |
UNIVAR | MOSQUITO SPRAY | $ 181.51 |
VISION BANK | CASH MGMT FEE-SEPTEMBER 2019 | $ 20.00 |
WELLMARK | HEALTH INSURANCE OCTOBER 2019 | $ 6,772.62 |
TOTAL: | $ 36,360.79 |
UNPAID CLAIMS
ACCESS SYSTEMS | MONTHLY TOTAL IT CARE-OCT ’19 | $ 783.22 |
ACCESS SYSTEMS-LIBRARY | COPIER CHARGES/CONTRACT 9/1-9/30-19 | $ 218.02 |
AGSOURCE COOPERATIVE | WASTEWATER TESTING | $ 841.00 |
ARNOLD MOTOR SUPPLY | VEHICLE MAINT. SUPPLIES | $ 382.88 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 364.68 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-OCT ’19 | $ 4,833.33 |
BOONE MAGNUM MUFFLER | VEHICLE MAINTENANCE-FD | $ 117.64 |
BORDER STATES ELECTRIC | LIGHT BULBS/CITY SHOP | $ 212.40 |
BUXTON CONCRETE CONSTRUCTION LLC | CURB/GUTTER REPLACEMENT | $ 3,600.00 |
CITY LAUNDERING CO. | FIRST AID SUPPLIES | $ 86.69 |
CYCLONE AWARDS & ENGRAVING INC | STREET LIGHT PLAQUE | $ 123.00 |
CY HORNBERG | BOOK CABINET – LIBRARY | $ 680.00 |
DEMCO | SUPPLIES-LIBRARY | $ 136.93 |
DES MOINES REGISTER | I YR NEWSPAPER SUBSCRIPTION-LIBRARY | $ 233.46 |
DE SOLUTIONS | MACHINE REPAIR-LIBRARY | $ 470.00 |
DICK’S FIRE EXTINGUISHER SERVICE | FIRE EXTINGUISHER INSPECT/MAINT. FD | $ 446.10 |
DOLLAR GENERAL | SUPPLIES | $ 50.20 |
EMERY GORDON | MOWING | $ 125.00 |
EMILY CLAUSEN | MILEAGE REIMBURSEMENT | $ 58.00 |
ENGINEERED OPERATIONS & SERVICE | EQUIPMENT REPAIR-SEWER | $ 545.25 |
FELD FIRE | VEHICLE MAINTENANCE-FD 841 | $ 5,035.00 |
FELD FIRE | EQUIPMENT PURCHASE-FD | $ 87.00 |
FOX ENGINEERING | 701818A OGDEN BEAVER CREEK PROJECT | $ 2,000.00 |
GOOD LAWNCARE SERVICES | LAWNCARE-LIBRARY | $ 39.00 |
HIRTA PUBLIC TRANSIT | FY20 SOCIAL SERVICE CONTRIBUTION | $ 2,500.00 |
INGRAM | BOOKS-LIBRARY | $ 1,773.29 |
IOWA LEAGUE OF CITIES | BUDGET WORKSHOP REGISTRATION | $ 100.00 |
IOWA ONE CALL | LOCATING REQUESTS AUGUST 2019 | $ 23.40 |
KEEP IOWA BEAUTIFUL | MEMBERSHIP RENEWAL | $ 100.00 |
LINDA McCANN | SPEAKER/PRESENTATION-LIBRARY | $ 50.00 |
MARTIN MARIETTA | ROCK-CEMETERY | $ 423.19 |
MARTIN MARIETTA | ROCK | $ 1,254.03 |
MCGRAW SENIOR CENTER | Q3 DONATION | $ 600.00 |
MDS RECORDS MANAGEMENT | RECORDS STORAGE | $ 2.55 |
MED-TECH RESOURCE LLC | DRUG KITS/BATTERIES-POLICE DEPARTMENT | $ 240.95 |
MID-AMERICAN PUBLISHING CORP | HELP WANTED AD-LIBRARY | $ 131.40 |
MID-AMERICAN PUBLISHING CORP | LEGAL PUBLICATIONS | $ 175.66 |
MIDWEST TAPE | DVDS-LIBRARY | $ 73.46 |
MIKE FRAIZER | MOWING-SEPTEMBER ’19 | $ 2,440.00 |
MODERN MARKETING | SUPPLIES-POLICE DEPARTMENT | $ 74.02 |
MONTICELLO PUBLIC LIBRARY | BOOKS-LIBRARY | $ 8.00 |
OGDEN FARM & FEED | SUPPLIES | $ 334.04 |
OGDEN MUNICIPAL UTILITIES | CIASSO DUES SEPT-NOV 2019 | $ 339.31 |
OGDEN MUNICIPAL UTILITIES | SANITATION Q3 2019 | $ 2,250.00 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 8/21-9/24/19 | $ 2,339.78 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 8/21-9/24/19 | $ 6,042.96 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE OCTOBER ’19 | $ 700.85 |
QUICK OIL | GASOHOL SEPTEMBER 2019 | $ 1,701.40 |
QUILL | SUPPLIES-LIBRARY | $ 124.99 |
RICK STURTZ | FIREFIGHTER SERVICE SHIRT REIMBURSEMENT | $ 28.80 |
RODGERS PLUMBING & HEATING INC | SERVICE CALL | $ 62.50 |
ROTO-ROOTER | STORM SEWER JET/VAC | $ 750.00 |
TERRACON | SOIL TESTING WWTF UPGRADE | $ 1,445.98 |
TOM WALTERS | GARBAGE SERVICE-SEPTEMBER ’19 | $ 90.00 |
USA BLUEBOOK | SUPPLIES-SEWER PLANT | $ 1,537.30 |
VISA | SUPPLIES | $ 1,932.46 |
WOODRUFF CONSTRUCTION | WWTF ACTIVATED SLUDGE UPGRADE PAY# 20 | $ 146,077.70 |
TOTAL: | $ 197,196.82 |
Ayes: All Present, Motion Carried.
Two permits were presented for review. Jay and Dianne Michael for a 15’x25’ room addition at 274 SE 2nd Street and Cole Pearson for a garage addition at 220 E Division St. Mayor Good noted that building permit projects are to be complete within one year.
Department Reports were presented. Lori Reutter thanked the council for attending classes in September. She also welcomed council to a program this Thursday at 6:30 about POW’s in Iowa. Chad updated council on the new facilities and stated they had no issues with the last rain of 3.25 inches. Some intakes still needed cleaned out, but things are running better. Lori Anderson updated the council on street signs. The directional signs have been removed to get updated with the new school locations. The sign on west highway 30 is also being repaired. Emily updated council on an item Robin Good brought last month. We do not qualify for the electric charging stations through MidAmerican. The fire department received the FEMA grant of $90,000 for new SCBA gear. We were declined a grant with FireHouse Subs. The Ray Henrickson family spoke with Mayor Good in regard to placing a bench in his memory at the city park. Melanie reminded Council that the City Hall Offices will be closed Thursday and Friday October 17th-18th as staff will be in Des Moines for fall IMFOA conference.
Lance Aldrich updated council on the WWTP project. Wednesday will be the completion walk through. They are working on a change order to include more rock around the facilities. This would create less maintenance and mowing down the road. A punch list will be done to finalize projects. Currently the project is 5 months late. They hope to finalize the project with council at the December meeting. Still waiting to hear on a State of Iowa grant.
Motion by Reimers, second by Anderson to approve pay request #20 for the WWTP Activated Sludge Upgrades Project to Woodruff Construction for $146,077.70.
Ayes: All Present, Motion Carried.
Motion by Anderson, second by Liston to approve the Second Reading and waive the Third and Final Reading of Ordinance No. 254 – an Ordinance amending the Code of Ordinances of the City of Ogden, Iowa, 1996, by amending provisions pertaining to conflict of interest.
Ayes: All Present, Motion Carried.
Motion by Reimers, second by Liston to approve the Second Reading and waive the Third and Final Reading of Ordinance No. 255 – an Ordinance amending the Code of Ordinances of the City of Ogden, Iowa, 1996, by amending provisions pertaining to operating budget preparation.
Ayes: All Present, Motion Carried.
Motion by Ohlson, second by Liston to approve the First Reading of Ordinance No. 256 – An Ordinance amending the Code of Ordinances of the City of Ogden, Iowa, 1996, by adding a new section regarding the management of the cat population.
Ayes: All Present, Motion Carried.
Motion by Liston, second by Ohlson to approve the First Reading of Ordinance No. 257 – An Ordinance adding a new chapter relating to Property Maintenance.
Ayes: All Present, Motion Carried.
The First Reading of Ordinance No. 258 adding a new section for a 4-way stop at Veterans Drive and West Fourth Street was tabled until the next meeting.
Motion by Reimers, second by Anderson to approve Resolution No. 201910-471 – “A Resolution in support of the Boone, Jasper, Marion, and Warren Counties’ Housing Trust Fund.”
Ayes: All Present, Motion Carried.
Motion by Ohlson, second by Liston to approve the 2019/2020 Boone Area Humane Society agreement for services.
Ayes: All Present, Motion Carried.
Motion by Ohlson, second by Anderson to award the 2019-2020 snow removal contract to Mike Frazier. Only one bid proposal was received.
Ayes: All Present, Motion Carried.
Motion by Reimers, second by Ohlson, to adjourn at 7:51 p.m.
Ayes: All Present, Motion Carried.
Denny Good, Mayor
Attest: Melanie Olesen, City Clerk
Back: Council Meetings