Minutes for August 13, 2019
STATEMENT OF COUNCIL PROCEEDINGS
August 13, 2019
The Ogden City Council met in Regular Session on Tuesday, August 13, 2019 at 7:00 p.m. in the City Hall Council Chambers. Mayor Pro Tem Brian Reimers presided. Members present were Councilman David Ohlson, Councilman Sean Thompson, Councilwoman Lori Anderson and Councilwoman Margaret Liston. City staff present were City Administrator Emily Clausen, City Clerk Melanie Olesen, Police Chief Mick Bailey, Sewer Superintendent Chad Thede, and City Attorney Lee Johnson. Additional attendees present were 4 guests. Absent: Mayor Denny Good.
Anderson made a motion, Ohlson seconded, to approve the Regular Meeting minutes of Tuesday, July 9, 2019.
Ayes: All Present, Motion Carried.
Liston made a motion, Anderson seconded, to approve the July 2019 Treasurer’s report.
Ayes: All Present, Motion Carried.
BEGINNING BALANCE: 2,117,367.81
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST- MENTS |
001-GENERAL FUND | 16,029.38 | 84,227.40 | — | — | 50,000.00 |
110-ROAD USE TAX | 21,099.68 | 8,156.91 | — | — | — |
112-TRUST & AGENCY | 2,805.92 | — | — | — | — |
121-L.O.S.T. | 14,999.24 | 600.00 | — | — | 125,000.00 |
160-RURAL FIRE | 14,957.02 | — | — | — | — |
177-ASSET FORFEITURE | — | — | — | — | — |
200-DEBT SERVICE | 1,712.58 | 15,879.36 | — | — | — |
301-PARK IMPROVEMENTS | — | — | — | — | — |
302-POLICE CAR | — | — | — | — | — |
303-TRUCK FUND | — | — | — | — | — |
305-KOUHNS FUND PROJECT | — | 151.55 | — | — | — |
306-FIRE EQUIPMENT | 11,500.00 | — | — | — | 3,256.25 |
307-SEWER PROJECTS | — | — | — | — | — |
309-WARNING SIREN FUND | — | — | — | — | — |
312-EMS EQUIPMENT FUND | — | — | — | — | — |
313-STREET EQUIPMENT FUND | — | — | — | — | — |
500-PERPETUAL CARE FUND | — | — | — | — | 71,039.79 |
610-SANITARY SEWER | 71,947.18 | 134,799.21 | 91,008.42 | 28,688.97 | — |
612-SEWER SINKING FUND | — | — | 28,688.97 | — | — |
740-STORM SEWER | 3,180.67 | 2,901.68 | — | — | — |
GRAND TOTAL: | 158,231.67 | 246,716.11 | 119,697.39 | 28,688.97 | 249,296.04 |
ENDING BALANCE: 2,119,891.79
Thompson made a motion, Liston seconded, to approve the following claims:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES-JULY ’19 | $ 243.79 |
ACCESS SYSTEMS-LIBRARY | COPIER CHARGES/CONTRACT 7/1-7/31/19 | $ 141.41 |
AFLAC | AFLAC CONTRIBUTION-JULY/AUGUST ’19 | $ 670.44 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 430.04 |
DELTA DENTAL | DENTAL INSURANCE COVERAGE 8/1-8/31/19 | $ 680.16 |
EFTPS | 7.12.19 FEDERAL PAYROLL TAXES | $ 5,297.16 |
EFTPS | 7.26.19 FEDERAL PAYROLL TAXES | $ 3,620.31 |
EFTPS | 8.9.19 FEDERAL PAYROLL TAXES | $ 3,364.76 |
HSA BANK | HEALTH SAVINGS ACCOUNT CON. JULY ’19 | $ 1,499.98 |
IA DEPT OF REVENUE | STATE PAYROLL TAXES-JULY ’19 | $ 1,569.00 |
IMAGETEK | RADIX SUBSCRIPTION-AUGUST ’19 | $ 130.00 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-AUGUST ’19 | $ 59.10 |
IPERS | RETIREMENT-JULY ’19 | $ 5,757.55 |
LIBERTY MUTUAL INSURANCE | WORKERS COMP INS. INSTALLMENT #5 | $ 2,980.13 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 5/21-6/20/19 | $ 1,749.41 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 5/21-6/20/19 | $ 5,795.68 |
QUICK OIL | GASOHOL JUNE 2019 | $ 1,605.94 |
VERIZON WIRELESS | CELL PHONE SERVICE 6/16-7/15/19 | $ 228.75 |
VISION BANK | CASH MGMT FEE-JULY 2019 | $ 20.00 |
VISION BANK | 2019 FIRE TRUCK LOAN PAYMENT | $ 41,033.45 |
WELLMARK | HEALTH INSURANCE AUGUST 2019 | $ 6,772.62 |
TOTAL: | $ 83,649.68 |
UNPAID CLAIMS
ACCESS SYSTEMS | COPY CHARGES-LIBRARY | $ 39.96 |
ACCESS SYSTEMS | MONTHLY TOTAL IT CARE | $ 750.34 |
AGSOURCE COOPERATIVE | WASTEWATER TESTING | $ 1,073.75 |
ARNOLD MOTOR SUPPLY | SUPPLIES | $ 352.64 |
BOONE COUNTY AUDITORS OFFICE | FY2020 COUNTY COMMUNICATIONS | $ 9,132.95 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-AUGUST ’19 | $ 4,833.33 |
BOONE NEWS REPUBLICAN | NEWSPAPER SUBSCRIPTION-LIBRARY | $ 52.00 |
BUXTON CONCRETE CONSTRUCTION | SIDEWALK PATCHING-STREET LIGHT PROJECT | $ 4,200.00 |
BUXTON CONCRETE CONSTRUCTION | W. WALNUT STREET/CURB REPAIR | $ 13,655.00 |
BUXTON CONCRETE CONSTRUCTION | PARKING/SLAB/SIGN REMOVAL CITY HALL | $ 1,700.00 |
CAPSAN | CLEANING SUPPLIES-LIBRARY | $ 36.66 |
D&D PEST CONTROL | PEST CONTROL-LIBRARY | $ 80.00 |
DOLLAR GENERAL | SUPPLIES | $ 25.25 |
EVEREST EMERGENCY VEHICLES, INC | AMBULANCE PARTS | $ 126.26 |
EVERLASTINGS | FUNERAL PLANT-EMS | $ 30.00 |
FAMILY CIRCLE | MAGAZINE SUBSCRIPTION-LIBRARY | $ 8.00 |
FOX ENGINEERING | 242213B OGDEN WWTP IMPROVMENTS | $ 9,340.55 |
FOX ENGINEERING | 701818A OGDEN BEAVER CREEK PROJECT | $ 600.00 |
GOOD LAWNCARE SERVICES | LAWNCARE-LIBRARY | $ 39.00 |
HUTCHINS CONSTRUCTION | PROPERTY MAINTENANCE/MOWING | $ 170.00 |
IOWA DEPT OF NATURAL RESOURCES | NPDES PERMIT FEE | $ 210.00 |
IOWA HISTORY JOURNAL | MAGAZINE SUBSCRIPTION-LIBRARY | $ 18.95 |
IOWA ONE CALL | LOCATING REQUESTES JUNE 2019 | $ 28.00 |
INGRAM | BOOKS-LIBRARY | $ 1,156.32 |
MANATTS | EAST DIVISION STREET REPAIR | $ 147,510.75 |
MARTIN MARIETTA | ROCK | $ 1,252.92 |
MDS RECORDS MANAGEMENT | RECORDS STORAGE | $ 2.55 |
MID-AMERICAN PUBLISHING CORP | LEGAL PUBLICATIONS | $ 154.86 |
MIDWEST TAPE | DVDS-LIBRARY | $ 129.96 |
MIKE FRAIZER | MOWING-JULY ’19 | $ 2,355.00 |
MOFFITT’S FORD | VEHICLE MAINTENANCE-POLICE | $ 37.51 |
MONTICELLO PUBLIC LIBRARY | BOOKS & DVDS-LIBRARY | $ 31.00 |
NAVIANT | EQUIPMENT MAINTENCE-LIBRARY | $ 849.00 |
OGDEN FARM & FEED | SUPPLIES | $ 2,159.86 |
OGDEN MUNICIPAL UTILITIES | GAS TAX REFUND JAN-JUNE 2019 | $ 419.58 |
OGDEN MUNICIPAL UTILITIES | CIASSO DUES JUNE-AUGUST 2019 | $ 315.34 |
OGDEN MUNICIPAL UTILITIES | WATER USEAGE-E DIVISION STREET PROJECT | $ 86.15 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 6/20/19-7/23/19 | $ 1,948.29 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 6/20/19-7/23/19 | $ 6,941.65 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE AUGUST ’19 | $ 762.41 |
OVERDRIVE | FY20 BRIDGES E BOOK FEES | $ 545.60 |
PAT CLEMONS INC. | VEHICLE MAINTENANCE-POLICE | $ 108.00 |
QUICK OIL | GASOHOL JULY 2019 | $ 2,150.08 |
QUILL | SUPPLIES-LIBRARY | $ 45.78 |
REGION XII | ASSOCIATE MEMBER DUES | $ 1,131.76 |
RICK STURTZ | MILEAGE REIMBURSEMENT | $ 31.90 |
RODGERS PLUMBING & HEATING, INC | SERVICE CALLS | $ 125.00 |
ROTO-ROOTER | JETTED STORM SEWER LINE | $ 690.00 |
SARGENT METAL FABRICATING | METAL FOR FIRE TRUCK TOOL BOX | $ 11.00 |
SHERMAN WILLIAMS | STREET PAINT | $ 1,361.80 |
SIMMERING-CORY | 17-WS-009 PROGRESS PAYMENT WWTP | $ 4,000.00 |
SMART APPLE MEDIA | BOOKS-LIBRARY | $ 326.70 |
STAN FRIESEN SENIOR TRIP | FUN DAYS MEALS | $ 108.00 |
STATE LIBRARY OF IOWA | FY20 BRIDGES E BOOK FEES | $ 61.00 |
STATE LIBRARY OF IOWA | FY20 STATEWIDE DATABASE SUBSCRIPTION | $ 147.64 |
SUMMIT COMPANIES | ANNUAL FIRE ALARM INSPECTION-LGCC | $ 210.00 |
TAC10 | TAC10 MAINTENANCE RENEWAL-POLICE | $ 3,299.00 |
TOM WALTERS | GARBAGE SERVICE-JULY ’19 | $ 90.00 |
TYLER BUSINESS FORMS | CHECKS | $ 291.10 |
UNIVAR | MOSQUITO SPRAY | $ 2,145.00 |
UPHAM MEMORIAL LIBRARY | DVDS-LIBRARY | $ 18.00 |
VISA | SUPPLIES | $ 523.67 |
WASHED WHITE | WINDOW CLEANING-LIBRARY | $ 6.00 |
WOODRUFF CONSTRUCTION | WWTF ACTIVATED SLUDGE UPGRADE PAY# 18 | $ 189,412.58 |
TOTAL: | $ 419,455.40 |
Ayes: All Present, Motion Carried.
Three permits were presented for review. Josh Crowder for a wood privacy fence at 414 NE 2nd St., Kevin Hunter for a wood privacy fence at 120 E. Maple St. and Barbara and Robert Sanden for a wood privacy fence at 408 E. Division St.
Department Reports were presented. Chad Thede updated council on progress at the WWTP. Woodruff should be done by the end of the month. He would like to hold an open house once everything is complete. Chad brought in samples to show what water looks like when you receive it from your tap and then what it looks like when it gets to the sewer plant and then what the final sample looks like when it leaves the plant. Mick updated council on what he knew regarding properties that have received notices to clean up. Emily noted that Vision Bank will be closing the street for their annual customer appreciation BBQ on August 30th (Dan to supply them with barricades) and that the rural fire board will meet on August 20th. Melanie updated council on our recent audit. Once we receive the final draft it will be presented to council.
Public Comment. No comments made.
Public Hearing. Mayor Pro Tem Reimers closed the regular meeting at 7:17 p.m. to open the public hearing for the usage variance for Shaun and Nina Rohmiller. Council was presented with the required signatures from residents within 300 feet radius of the property as well as a drawing of the proposed plans. Emily noted they have met the requirements of the building permit and variance request. No other comments made.
Motion by Ohlson, second by Anderson to approve the proposed usage variance for Shaun and Nina Rohmiller.
Ayes: Ohlson, Thompson, Reimers, Anderson. Nays: None. Abstain: Liston.
Mayor Pro Tem Reimers closed the public hearing and entered back into regular session at 7:24 p.m.
Boone Area Humane Society. Vanessa Heenan from the Boone Humane Society spoke to the council about the Trap Neuter Return (TNR) program and would like to see Ogden adopt this program. She explained how the program works, they trap feral cats, neuter and vaccinate them and then return them to where they found them. They would find homes for any kittens they catch. This program would be at no cost to the city and funded through grants. Council requests a sample copy of an ordinance to approve the program.
Motion by Thompson, second by Anderson to approve pay request #18 for the WWTP Activated Sludge Upgrades Project to Woodruff Construction for $189,412.58.
Ayes: All Present, Motion Carried.
Motion by Anderson, second by Ohlson to approve the WWTP Activated Sludge Upgrades Project Change Order #2 of six items at $14,486.00 increase.
Ayes: All Present, Motion Carried.
Lesli Hayes made the recommendation to appoint John Bolton to the library board to replace Jana Rector who recently moved. Motion by Liston, second by Thompson to appoint John Bolton to fill the vacant library board term for six years.
Ayes: All Present, Motion Carried.
Debt Obligations Report. Council received a copy of the annual report.
Motion by Ohlson, second by Liston to approve Resolution No. 201908-468 approving the 2018/2019 Street Finance Report.
Ayes: All Present, Motion Carried.
The Ogden Community School District requests street closures for the 300 block of Sycamore Street during school hours (7:40 a.m.-8:00 a.m. and 3:00 p.m. to 3:15 p.m.) for bus loading and unloading. Times are approximate until bus routes have been determined final and will be confirmed then. Motion by Thompson, second by Ohlson to approve the request to close the 300 block of Sycamore Street during school hours.
Ayes: All present, Motion Carried.
Motion by Ohlson, second by Anderson to approve Resolution No. 201908-469 to authorize the Ogden Community School District to utilize the City of Ogden ROW and approve the installation of a chain link fence, concrete pad and playground material at 313 W. Sycamore St.
Ayes: All Present, Motion Carried.
Proclamation recognizing August 11-17, 2019 as American Wind Week was presented.
Motion by Liston, second by Anderson, to adjourn at 8:12 pm.
Ayes: All Present, Motion Carried.
Denny Good, Mayor
Attest: Melanie Olesen, City Clerk
Back: Council Meetings