Minutes for April 9, 2019
The Ogden City Council met in Regular Session on Tuesday, April 9, 2019 at 7:00 p.m. in the City Hall Council Chambers. Mayor Denny Good presided. Members present were Councilman Dave Ohlson, Councilman Sean Thompson, Councilman Brian Reimers, Councilwoman Lori Anderson and Councilwoman Margaret Liston. City staff present were City Administrator Emily Clausen, City Clerk Melanie Olesen, Police Chief Mick Bailey, Street Superintendent Dan Buzzell, Sewer Superintendent Chad Thede and City Attorney Lee Johnson. Additional attendees present were 8 guests. Absent: None.
Anderson made a motion, Liston seconded, to approve the Regular Meeting minutes of Tuesday, March 12th, 2019.
Ayes: All Present, Motion Carried.
Thompson made a motion, Liston seconded, to approve the March 2019 Treasurer’s report.
Ayes: All Present, Motion Carried.
BEGINNING BALANCE: 2,143,717.37
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST- MENTS |
001-GENERAL FUND | 25,903.79 | 61,237.76 | 384,827.00 | — | 50,000.00 |
110-ROAD USE TAX | 18,001.12 | 6,419.82 | — | — | — |
112-TRUST & AGENCY | 2,688.87 | — | — | 188,746.00 | — |
121-L.O.S.T. | 12,507.52 | — | — | 239,696.00 | 125,000.00 |
160-RURAL FIRE | — | — | — | 47,351.00 | — |
177-ASSET FORFEITURE | — | — | — | — | — |
200-DEBT SERVICE | 1,641.14 | — | 36,076.00 | — | — |
301-PARK IMPROVEMENTS | — | — | 1,000.00 | — | — |
302-POLICE CAR | — | 36,222.00 | 8,500.00 | — | — |
303-TRUCK FUND | — | — | 20,000.00 | — | — |
305-KOUHNS FUND PROJECT | — | — | — | — | — |
306-FIRE EQUIPMENT | — | — | 15,000.00 | — | 3,256.25 |
307-SEWER PROJECTS | — | — | — | — | — |
309-WARNING SIREN FUND | — | — | 5,000.00 | — | — |
312-EMS EQUIPMENT FUND | — | — | 5,000.00 | — | — |
313-STREET EQUIPMENT FUND | — | — | 15,000.00 | — | — |
500-PERPETUAL CARE FUND | — | — | 50.00 | 50.00 | 70,939.79 |
610-SANITARY SEWER | 74,330.04 | 248,543.83 | 193,756.41 | 32,815.68 | — |
612-SEWER SINKING FUND | — | — | 19,315.68 | — | — |
740-STORM SEWER | 3,058.13 | 19,920.00 | — | 1,110.00 | — |
GRAND TOTAL: | 138,130.61 | 372,343.41 | 703,525.09 | 509,768.68 | 249,196.04 |
ENDING BALANCE: 2,103,260.98
Reimers made a motion, Reimers seconded, to approve the following claims:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES-MARCH ’19 | $ 176.16 |
ACCESS SYSTEMS-LIBRARY | COPIER CHARGES/CONTRACT 3/1-3/31/19 | $ 136.26 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 1,381.92 |
BOMGAARS | CLOTHING/BOOTS ALLOWANCE ST/SEW | $ 661.85 |
DEARBORN NATIONAL | LIFE INSURANCE 4/1/19-6/30/19 | $ 757.80 |
DELTA DENTAL | DENTAL INSURANCE COVERAGE 4/1-4/30/19 | $ 684.30 |
EFTPS | 3.22.19 FEDERAL PAYROLL TAXES | $ 3,196.27 |
EFTPS | 4.5.19 FEDERAL PAYROLL TAXES | $ 3,500.67 |
HSA BANK | HEALTH SAVINGS ACCOUNT CON. MARCH ’19 | $ 1,499.98 |
IA DEPT OF REVENUE | STATE PAYROLL TAXES-MARCH ’19 | $ 1,168.00 |
IA DEPT OF REVENUE | QUARTERLY SALES TAX-Q1 2019 | $ 2,267.00 |
IA WORKFORCE DEVELOPMENT | QUARTERLY UNEMPLOYMENT TAX-Q1 2019 | $ 89.07 |
IMAGETEK | RADIX SUBSCRIPTION-APRIL ’19 | $ 130.00 |
IPERS | RETIREMENT-MARCH ’19 | $ 4,752.98 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-APRIL ’19 | $ 59.10 |
MOFFITT’S FORD | 2019 FORD F150 POLICE VEHICLE | $ 36,222.00 |
VERIZON WIRELESS | CELL PHONE SERVICE 3/16/19-4/15/19 | $ 228.05 |
VISA | SUPPLIES | $ 1,008.09 |
VISION BANK | CASH MGMT FEE-MARCH 2019 | $ 20.00 |
VISION BANK | NSF CHECK & FEE | $ 68.00 |
WELLMARK | HEALTH INSURANCE APRIL 2019 | $ 6,772.62 |
TOTAL: | $ 64,780.12 |
UNPAID CLAIMS
ACCESS ASSAULT CARE SHELTER | FY19 SOCIAL SERVICE CONTRIBUTION | $ 500.00 |
ACCESS SYSTEMS | MONTHLY TOTAL IT CARE-APRIL ’19 | $ 580.90 |
ACCUJET LLC | JETTED PLUGGED LINE | $ 582.78 |
ADVANTAGE ARCHIVES, LLC | MICROFILM PRESERVATION-LIBRARY | $ 260.00 |
AGSOURCE COOPERATIVE | WASTEWATER TESTING | $ 613.75 |
ANNETTE POWERS | SUPPLIES-LIBRARY | $ 19.73 |
ARNOLD MOTOR SUPPLY | SUPPLIES | $ 60.69 |
BECKY BLAIR | BOOKS-LIBRARY | $ 18.00 |
BOEHM INSURANCE | ANNUAL INSURANCE PREMIUM | $ 42,361.00 |
BOEHM INSURANCE | ADD 2019 F150 TRUCK | $ 1,051.00 |
BOONE COUNTY COMMUNITY SERVICES | FY19 SOCIAL SERVICE CONTRIBUTION | $ 250.00 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-APRIL ’19 | $ 4,583.33 |
CAPITAL SANITARY | CLEANING SUPPLIES | $ 199.19 |
CHASE SIGNS & GRAPHICS INC | NEW POLICE VEHICLE LETTERING/DECALS | $ 661.21 |
CINTAS | FIRST AID/MEDICAL SUPPLIES | $ 74.43 |
CITY LAUNDERING CO. | FIRST AID/MEDICAL SUPPLIES | $ 284.83 |
DEMCO | LABELS-LIBRARY | $ 83.38 |
DICK’S FIRE EXTINGUISHER | ANNUAL INSPECTION/MAINTENANCE | $ 409.80 |
DIGITAL ALLY | CHEST CAMERA-POLICE | $ 145.00 |
D & J’S TREE SERVICE | TREE REMOVAL | $ 2,400.00 |
DOLLAR GENERAL | SUPPLIES-LIBRARY | $ 12.25 |
EMPOWERMENT SOLUTIONS | QUARTERLY WEB HOSTING SERVICES | $ 225.00 |
EVERLASTINGS | FUNERAL FLOWERS | $ 50.00 |
FOX ENGINEERING | 242213B OGDEN WWTP IMPROVEMENTS | $ 13,793.00 |
GATEHOUSE MEDIA | LGCC ADVERTISING | $ 156.75 |
GOOD LAWNCARE SERVICES | GROUNDS MAINTENANCE-LIBRARY | $ 39.00 |
HIRTA | FY19 SOCIAL SERVICE CONTRIBUTION | $ 2,500.00 |
IAWEA | IAWEA SMALL COMMUNITY WORKSHOP | $ 25.00 |
IMPACT | FY19 SOCIAL SERVICE CONTRIBUTION | $ 1,000.00 |
IOWA STATE UNIVERSITY | PLANNING/ZONING WORKSHOP | $ 130.00 |
INGRAM | BOOKS-LIBRARY | $ 1,008.11 |
LOUIS GRECO | EMS CPR CERTIFICATION | $ 200.00 |
MARTIN MARIETTA | ROCK | $ 818.92 |
MCGRAW SENIOR CENTER | Q1 2019 DONATION | $ 600.00 |
MED-TECH RESOURCE LLC | SUPPLIES-POLICE | $ 315.40 |
MID-AMERICAN PUBLISHING CORP | LEGAL PUBLICATIONS/HELP WANTED AD | $ 280.83 |
MIDWEST TAPE | DVDS-LIBRARY | $ 152.20 |
MIKE FRAIZER | SNOW REMOVAL | $ 35.00 |
OGDEN ATHLETIC BOOSTERS | FY19 SOCIAL SERVICE CONTRIBUTION | $ 100.00 |
OGDEN FARM & FEED | SUPPLIES | $ 517.75 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 2/21/19-3/20/19 | $ 1,924.89 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 2/21/19-3/20/19 | $ 3,368.76 |
OGDEN MUNICIPAL UTILITIES | Q1 ’19 SANITATION BILLING | $ 2,250.00 |
OGDEN MUNICIPAL UTILITIES | CIASSO DUES MARCH-MAY ’19 | $ 315.34 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE APRIL ’19 | $ 695.64 |
PAT CLEMONS INC. | POLICE VEHICLE MAINTENANCE | $ 28.96 |
QUICK OIL | GASOHOL/DIESEL MARCH ’19 | $ 1,702.36 |
RICK STURTZ | MILEAGE REIMBURSEMENT | $ 31.32 |
RODGERS PLUMBING & HEATING INC | SERVICE CALL/LABOR/PARTS | $ 2,149.26 |
SAM’S CLUB | MEMBERSHIP RENEWAL | $ 45.00 |
TERRY WILL | MILEAGE REIMBURSEMENT | $ 22.20 |
TOM WALTERS | GARBAGE SERVICE-MARCH ’19 | $ 90.00 |
USA BLUEBOOK | SUPPLIES | $ 203.47 |
WOODRUFF CONSTRUCTION LLC | WWTF ACTIVATED SLUDGE UPGRADE PAY# 13 | $ 210,337.79 |
YOUTH & SHELTER SERVICES | FY19 SOCIAL SERVICE CONTRIBUTION | $ 1,500.00 |
TOTAL: | $ 301,763.22 |
Ayes: All Present, Motion Carried.
There were no permits in March for review.
Department Reports were presented. Police Chief Mick Bailey’s new truck is in, just getting equipment installed. He has been visiting with residents to get their properties cleaned up. Street Superintendent Dan Buzzell reported there are a lot of alleys in poor condition and closed. April 27th from 10 to noon you can drop off medications at the police department. Sewer Superintendent Chad Thede announced the sewer plant should meet compliance date for completion. He and Dan have been doing some training for the new system. City Clerk Melanie Olesen stated the City Hall offices would be closed Thursday 4/11/19 and Friday 4/12/19 so that the Clerk and Administrator could attend the spring IMFOA Conference in Des Moines.
Public Comment. Robin Good asked how condemnation is going. Mayor Good reported we are taking the appropriate steps and it’s slow going. She asked if we have reached out to Region XII for assistance. We will not know until April 11th if we are approved for membership with Region XII.
Andrew Pierce updated council on plans for Ogden Fun Days. A Flintstones theme is in the works for the June 27-29 Fun Days. They will be bringing back a three-day carnival with Scott Amusements. Car show, parade and the Hillbilly Silly Science Show are part of the lineup.
Action was tabled on the Ogden Men’s Club beer and liquor license. No information was available at this time.
Diane Hinderaker from Boone County Probation updated the council on the services they provide to Boone County. She also thanked the council for their annual contributions to their non-profit organization.
Jan Gammon of Prairie Rivers of Iowa, coordinator, gave a presentation on the Lincoln Highway Heritage Byway. The Lincoln Highway runs from New York to San Francisco.
Robin Good presented the council with some photographs of her drainage issues at her residence. She proposes the city remove the two trees and stumps in the parking and she will redo her drive and remove the rock to resolve the issue. They have a large intake that is constantly full of leaves and debris. The council noted city code states the property owner is responsible for maintenance of the parking and will not remove the trees. Chad Thede suggested some ideas to help with the drainage issues. Robin was willing to use other options to resolve the issue.
The housing committee is still gathering information to present to council on the proposed Peterson Drive development.
Motion by Ohlson, second by Anderson to approve pay request #14 for the WWTP Activated Sludge Upgrades Project to Woodruff Construction for $210,337.79.
Ayes: All Present, Motion Carried.
Motion by Reimers, second by Thompson to set a public hearing for the 2018-2019 proposed budget amendment for May 14th, 2019 at 7:15 p.m.
Ayes: All Present, Motion Carried.
Motion by Ohlson, second by Liston to approve Resolution No. 201904-460 “A Resolution approving the cost-share grant contract between the Iowa Department of Agriculture and Land Stewardship and the City of Ogden, Grantee.
Ayes: All Present, Motion Carried.
2019 Summer Pool Bus. The City received the $1,000 grant from FORCE to support the pool bus. Council agreed to offer the program again this summer. Administrator will advertise for a pool bus supervisor.
Part-time Maintenance/Custodial Position. A recommendation for hire should be presented at the May meeting.
Motion by Ohlson, second by Liston, to adjourn at 8:06 pm.
Ayes: All Present, Motion Carried.
Denny Good, Mayor
Attest: Melanie Olesen, City Clerk
Back: Council Meetings