STATEMENT OF COUNCIL PROCEEDINGS
January 12, 2021
The Ogden City Council met in Regular Session on Tuesday, January 12th, 2021 at 7:02 p.m. electronically via conference call at the following phone number: 978-990-5000, access code 413743 and was available to the public to attend in person. This meeting was conducted electronically due to federal and state government recommendations in response to COVID-19 pandemic conditions, pursuant to Governor Reynolds’ Proclamation of Disaster Emergency dated March 19, 2020. Mayor Denny Good presided. Members present were Councilman Jason Weber, Councilman David Ohlson, Councilman Brian Reimers (via telephone), Councilwoman Lori Anderson and Councilwoman Margaret Liston. Absent: None. City staff present were City Administrator Emily Clausen, City Clerk Melanie Olesen, Library Director Lori Reutter, and City Attorney Lee Johnson. Additional attendees present were 3 guests.
Anderson made a motion, Liston seconded to approve the agenda as presented.
Ayes: All Present, Motion Carried.
Department reports were presented.
Mayor Good asked if there were any questions or items to be removed from the Consent Agenda. Ohlson made a motion, Weber seconded to approve the following items on the Consent Agenda: 1) Minutes of Tuesday, December 8th, 2020 regular meeting. 2) Treasurer’s Report for December 2020. 3) Claims List from December 5th, 2020 through January 8th, 2021. 4) Resolution No. 202101-502 – “A Resolution to approve Ogden Police Department Manual”, Resolution No. 202101-503 – “A Resolution to Establish Official Depositories and maximum balance” and 5) Mayoral Appointments.
Ayes: All Present, Motion Carried.
TREASURER’S REPORT:
BEGINNING BALANCE: 2,563,950.69
FUND | RECEIVED | EXPENDED | TRANSFER IN | TRANSFER OUT | INVEST- MENTS |
001-GENERAL FUND | 186,958.91 | 106,278.68 | — | — | 50,000.00 |
110-ROAD USE TAX | 25,067.40 | 423.71 | — | — | — |
112-TRUST & AGENCY | 8,717.40 | — | — | — | — |
121-L.O.S.T. | 16,985.99 | — | — | — | 125,000.00 |
160-RURAL FIRE | 15,910.40 | — | — | — | — |
177-ASSET FORFEITURE | — | — | — | — | — |
200-DEBT SERVICE | 4,423.67 | 250.00 | — | — | — |
301-PARK IMPROVEMENTS | — | — | — | — | — |
302-POLICE CAR | — | — | — | — | — |
303-TRUCK FUND | 23,500.00 | — | — | — | — |
305-KOUHNS FUND PROJECT | — | — | — | — | — |
306-FIRE EQUIPMENT | — | — | — | — | 3,256.25 |
307-SEWER PROJECTS | — | — | — | — | — |
309-WARNING SIREN FUND | — | — | — | — | — |
310-DOWNTOWN IMPROVEMENTS | — | — | — | — | — |
312-EMS EQUIPMENT FUND | — | — | — | — | — |
313-STREET EQUIPMENT FUND | — | — | — | — | — |
500-PERPETUAL CARE FUND | 600.00 | — | 50.00 | 50.00 | 71,489.79 |
610-SANITARY SEWER | 52,946.17 | 32,734.03 | — | 542,157.81 | — |
612-SEWER SINKING FUND | — | 64,863.96 | 28,914.08 | — | — |
740-STORM SEWER | 2,973.70 | 7,015.15 | 513,243.73 | — | — |
GRAND TOTAL: | 338,083.64 | 211,565.53 | 542,207.81 | 542,207.81 | 249,746.04 |
ENDING BALANCE: 2,690,468.80
CLAIMS LIST:
PAID CLAIMS:
ACCESS SYSTEMS | MONTHLY COPIER CHARGES DECEMBER ’20 | $ 187.23 |
AFLAC | AFLAC CONTRIBUTION | $ 335.22 |
BLACK HILLS ENERGY | MONTHLY GAS SERVICE CHARGE | $ 1,168.65 |
DELTA DENTAL | DENTAL INS. COVERAGE 1/1/21-1/31/21 | $ 611.68 |
EFTPS | 12.11.2020 FEDERAL PAYROLL TAXES | $ 3,201.96 |
EFTPS | 12.25.2020 FEDERAL PAYROLL TAXES | $ 3,626.68 |
EFTPS | 1.8.2021 FEDERAL PAYROLL TAXES | $ 4,025.36 |
HSA BANK | HEALTH SAVINGS ACCOUNT JAN ’21 | $ 1,499.98 |
IA DEPT OF REVENUE | STATE PAYROLL TAXES-DECEMBER 2020 | $ 1,217.00 |
IMAGETEK | RADIX SUBSCRIPTION- JANUARY 2020 | $ 235.00 |
IOWA INSURANCE DIVISION | 2020 ANNUAL PC CEMETRY REPORT FILING | $ 41.00 |
IOWA RURAL WATER ASSOCIATION | VISION INSURANCE-JAN 2020 | $ 65.60 |
IPERS | RETIREMENT-DECEMBER 2020 | $ 4,936.05 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTING 10/27-11/24/2020 | $ 2,397.21 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 10/27-11/24/2020 | $ 5,318.72 |
STATE HYGIENIC LABORATORY | WASTEWATER TESTING | $ 120.00 |
UMB | FEES FOR BOND PAYMENT | $ 250.00 |
VERIZON | CELL PHONE SERVICE 11/16-12/15/2020 | $ 236.59 |
WELLMARK | HEALTH INSURANCE JANUARY 2020 | $ 10,214.04 |
TOTAL: | $ 39,687.97 |
UNPAID CLAIMS
ACCESS SYSTEMS | TOTAL IT CARE – DECEMBER 2020 | $ 855.01 |
ACCESS SYSTEMS-LIBRARY | MONTHLY COPIER CHARGES-DECEMBER ’20 | $ 124.61 |
AGSOURCE COOPERATIVE | WASTEWATER TESTING | $ 1,393.75 |
ARNOLD MOTOR SUPPLY | SUPPLIES | $ 94.99 |
BIRDS & BLOOMS | MAGAZINE SUBSCRIPTION-LIBRARY | $ 19.98 |
BOMGAARS | UNIFORM ALLOWANCE/TOOLS-STREETS | $ 371.97 |
BOONE COUNTY CHAMBER | 2021 MEMBERSHIP DUES | $ 500.00 |
BOONE COUNTY SHERIFF’S OFFICE | 28E AGREEMENT FOR SERVICE-JAN ’21 | $ 4,954.17 |
BOONE AREA HUMANE SOCIETY | ANIMAL CONTROL | $ 154.00 |
CULLIGAN | WATER | $ 13.90 |
DEARBORN GROUP | LIFE INSURANCE 1/1-3/31/2021 | $ 757.80 |
DOLLAR GENERAL | SUPPLIES | $ 31.00 |
DR. FUEL GOOD | FUEL TANK CLEANING | $ 1,090.00 |
EMPOWERMENT SOLUTIONS | QUARTERLY WEB HOSTING | $ 225.00 |
FOX ENGINEERING | 701819A STORM WATER PROJECTS | $ 2,670.00 |
FOX ENGINEERING | 701818A BEAVER CREEK WATER IMPROV PRO | $ 558.30 |
FOX ENGINEERING | 242213B WWTP IMPROVEMENTS | $ 504.50 |
GALLS | PD UNIFORM | $ 122.99 |
HAMILTON REDI-MIX | CONCRETE-CEMETERY FLAGPOLE | $ 366.00 |
IOWA FIREFIGHTERS ASSOCIATION | MEMBERSHIP DUES FY21 | $ 208.00 |
INGRAM | BOOKS-LIBRARY | $ 918.60 |
IOWA CODIFICATION INC. | ORDINANCE CODIFICATION | $ 1,002.00 |
JEFF GORMAN | EQUIPMENT/VEHICLE MAINTENANCE | $ 733.11 |
MANATTS | ROAD PATCHING/REPAIR | $ 870.75 |
MCGRAW SENIOR CENTER | Q4 2020 DONATION | $ 600.00 |
MDS RECORDS MANAGEMENT | RECORDS STORAGE | $ 20.22 |
MICHAEL FRAIZER | SNOW REMOVAL | $ 110.00 |
MID-AMERICAN PUBLISHING CORP | LEGAL PUBLICATIONS | $ 83.85 |
MIDWEST LIVING | MAGAZINE SUBSCRIPTION-LIBRARY | $ 18.00 |
MOFFITT’S FORD | AMBULANCE MAINTENANCE | $ 114.97 |
OGDEN FARM & FEED | SUPPLIES | $ 515.18 |
OGDEN MUNICIPAL UTILITIES | UTILITIES 11/24/20-12/22/20 | $ 5,848.86 |
OGDEN MUNICIPAL UTILITIES | STREET LIGHTS 11/24/20-12/22/20 | $ 2,529.85 |
OGDEN MUNICIPAL UTILITIES | SANITATION Q4 2020 | $ 750.69 |
OGDEN TELEPHONE COMPANY | MONTHLY PHONE SERVICE JANUARY 2021 | $ 714.22 |
OVERDRIVE INC | BOOKS-LIBRARY | $ 101.23 |
QUICK OIL | FUEL-DECEMBER 2020 | $ 2,090.92 |
QUILL | OFFICE SUPPLIES-LIBRARY | $ 97.22 |
REAL SIMPLE | MAGAZINE SUBSCRIPTION-LIBRARY | $ 24.00 |
R&W POWER | SNOW THROWER | $ 1,299.00 |
SQUEEGEE CLEAN LLC | WINDOW CLEANING-LGCC | $ 350.00 |
THE SMOKE-EATER PUBLICATIONS | SUBSCRIPTION-FIRE | $ 128.00 |
TOM WALTERS | GARBAGE SERVICE-DECEMBER 2020 | $ 90.00 |
TYLER TECHNOLOGIES | ANNUAL SOFTWARE SUBSCRIPTION FEE | $ 4,687.00 |
USA BLUEBOOK | EQUIPMENT PURCHASE/SEWER | $ 312.78 |
VERMEER | WOODCHIPPER | $ 47,315.00 |
VISA | SUPPLIES | $ 236.92 |
VISION BANK | CASH MGMT FEE-JANUARY 2021 | $ 20.00 |
WASHED WHITE | WINDOW CLEANING-LIBRARY | $ 6.00 |
TOTAL: | $ 86,604.34 |
Motion by Ohlson, second by Anderson to approve the first reading of Ordinance No. 264 amending provisions pertaining to trees with a change in the setback from 5 feet to 25 feet from a fire hydrant.
Ayes: All Present, Motion Carried.
Motion by Anderson, second by Liston to set a public hearing for the proposed maximum property tax dollars to certify for levys for February 9th, 2021 at 7:15 p.m.
Ayes: All Present, Motion Carried.
Motion by Reimers, second by Weber to set a special budget work session for February 3rd, 2021 at 6 p.m.
Ayes: All Present, Motion Carried.
Lori Reutter presented the council with the library annual report. The report reflects data through March 17th, 2020 when the library closed due to Covid.
Mayor’s Comments – Mayor Good commented budget meetings are in process.
Council Member’s Comments – City Administrator Emily Clausen updated council on the fire trucks. They will be ready on February 5th and that she is getting quotes on interest rates for the loan. The old pumper truck is being sold through Company Two in the Fire Trader Buying Guide. Reimers spoke to council and asked about adding a sign to the current Ogden sign for the 2020 2A State Softball Champions.
Motion by Ohlson, second by Liston to adjourn at 7:33 p.m.
Ayes: All Present, Motion Carried.
Denny Good, Mayor
Attest: Melanie Olesen, City Clerk